EAS vs SOU Inter-Zonal T20 Trophy, Women Nov 28, 2026 Match Details
Inter-Zonal T20 Trophy, Women
EAS
SOU
|
EAS 3.49 |
SOU 2.49 |
| Bet |
Match Info
| Match: | Inter-Zonal T20 Trophy, Women T20 2026 |
| Date: | Monday, October 26, 2026 - Wednesday, December 02, 2026 |
| Toss: | no information yet |
| Time: | Saturday, November 28, 2026 1:30 |
| Match Days: | no information yet |
| Venue: | no information yet |
| Umpires: | no information yet |
| Third Umpire: | no information yet |
| Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet