IND vs AUS ODI Series India vs Australia, Women Sep 20, 2025 Scorecard
ODI Series India vs Australia, Women
Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, New Chandigarh
 
                    IND
369
 
                    AUS
412
Australia 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Healy Alyssawicket keeper | 30 | 18 | 7 | 0 | 166.67 | 
| Perry Ellyseall rounder | 68 | 72 | 7 | 2 | 94.44 | 
| Mooney Bethwicket keeper | 138 | 75 | 23 | 1 | 184 | 
| Harris Graceall rounder | 1 | 2 | 0 | 0 | 50 | 
| McGrath Tahliaall rounder | 14 | 13 | 1 | 0 | 107.69 | 
| Garth Kimall rounder | 1 | 2 | 0 | 0 | 50 | 
| Schutt Meganbowler | 1 | 1 | 0 | 0 | 100 | 
| Gardner Ashleighall rounder | 39 | 24 | 5 | 1 | 162.5 | 
| Wareham Georgiabowler | 16 | 9 | 1 | 1 | 177.78 | 
| King Alanabowler | 12 | 7 | 2 | 0 | 171.43 | 
| Voll Georgiabatsman | 81 | 68 | 14 | 0 | 119.12 | 
| Extras | |||||
| Total | 412/10 (47 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Rana Snehall rounder | 10 | 0 | 68 | 1 | 6.8 | 0 | 0 | 
| Sharma Deeptiall rounder | 10 | 0 | 75 | 2 | 7.5 | 0 | 1 | 
| Yadav Radhaall rounder | 4 | 0 | 48 | 0 | 12 | 0 | 2 | 
| Reddy Arundhatiall rounder | 8.5 | 0 | 86 | 3 | 9.74 | 3 | 0 | 
| Singh Renukabowler | 9 | 0 | 79 | 2 | 8.78 | 2 | 1 | 
| Gaud Kranti Munnaall rounder | 6 | 0 | 56 | 1 | 9.33 | 2 | 0 | 
India 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kaur Harmanpreetall rounder | 52 | 35 | 8 | 0 | 148.57 | 
| Rana Snehall rounder | 35 | 41 | 3 | 0 | 85.37 | 
| Mandhana Smritibatsman | 125 | 63 | 17 | 5 | 198.41 | 
| Sharma Deeptiall rounder | 72 | 58 | 5 | 2 | 124.14 | 
| Yadav Radhaall rounder | 18 | 21 | 1 | 0 | 85.71 | 
| Reddy Arundhatiall rounder | 10 | 13 | 0 | 0 | 76.92 | 
| Singh Renukabowler | 2 | 4 | 0 | 0 | 50 | 
| Deol Harleenall rounder | 11 | 14 | 2 | 0 | 78.57 | 
| Ghosh Richawicket keeper | 6 | 6 | 1 | 0 | 100 | 
| Gaud Kranti Munnaall rounder | 8 | 15 | 0 | 0 | 53.33 | 
| Rawal Pratika | 10 | 12 | 2 | 0 | 83.33 | 
| Extras | |||||
| Total | 369/10 (47 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Harris Graceall rounder | 2 | 0 | 20 | 1 | 10 | 0 | 0 | 
| McGrath Tahliaall rounder | 7 | 0 | 44 | 1 | 6.29 | 2 | 0 | 
| Garth Kimall rounder | 9 | 1 | 69 | 3 | 7.67 | 3 | 0 | 
| Schutt Meganbowler | 7 | 1 | 53 | 2 | 7.57 | 5 | 0 | 
| Gardner Ashleighall rounder | 8 | 0 | 80 | 1 | 10 | 6 | 0 | 
| Wareham Georgiabowler | 7 | 0 | 42 | 1 | 6 | 3 | 0 | 
| King Alanabowler | 7 | 0 | 60 | 0 | 8.57 | 0 | 0 | 
