GAW vs STL Caribbean Premier League Sep 13, 2025 Scorecard
Caribbean Premier League
Providence Stadium, Guyana
 
                    GAW
188
 
                    STL
185
St. Lucia Kings 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Charles Johnsonbatsman | 16 | 16 | 2 | 0 | 100 | 
| Chase Rostonall rounder | 90 | 55 | 6 | 5 | 163.64 | 
| Potgieter Delanoall rounder | 14 | 10 | 2 | 0 | 140 | 
| Seifert Timwicket keeper | 1 | 2 | 0 | 0 | 50 | 
| David Timbatsman | 3 | 7 | 0 | 0 | 42.86 | 
| Auguste Ackeembatsman | 50 | 30 | 3 | 3 | 166.67 | 
| Extras | |||||
| Total | 185/4 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Pretorius Dwaineall rounder | 4 | 0 | 36 | 2 | 9 | 3 | 0 | 
| Tahir Imranbowler | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 | 
| Motie Gudakeshbowler | 4 | 0 | 24 | 1 | 6 | 1 | 0 | 
| Ali Moeenall rounder | 1 | 0 | 21 | 0 | 21 | 0 | 0 | 
| Khan Hassanbowler | 3 | 0 | 38 | 0 | 12.67 | 0 | 0 | 
| Shepherd Romarioall rounder | 4 | 0 | 36 | 0 | 9 | 4 | 0 | 
Guyana Amazon Warriors 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Brooks Shamarhbatsman | 5 | 3 | 1 | 0 | 166.67 | 
| Pretorius Dwaineall rounder | 12 | 7 | 0 | 1 | 171.43 | 
| Hope Shaiwicket keeper | 44 | 34 | 4 | 1 | 129.41 | 
| McDermott Benwicket keeper | 16 | 13 | 2 | 0 | 123.08 | 
| Hetmyer Shimronbatsman | 0 | 1 | 0 | 0 | 0 | 
| Motie Gudakeshbowler | 0 | 0 | 0 | 0 | 0 | 
| Ali Moeenall rounder | 18 | 15 | 0 | 1 | 120 | 
| Khan Hassanbowler | 7 | 4 | 0 | 1 | 175 | 
| Shepherd Romarioall rounder | 6 | 5 | 1 | 0 | 120 | 
| Sampson Quentinbatsman | 76 | 39 | 7 | 5 | 194.87 | 
| Extras | |||||
| Total | 188/8 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Wiese Davidall rounder | 4 | 0 | 42 | 1 | 10.5 | 1 | 1 | 
| Shamsi Tabraizbowler | 4 | 0 | 31 | 2 | 7.75 | 1 | 0 | 
| Chase Rostonall rounder | 3 | 0 | 30 | 3 | 10 | 0 | 0 | 
| Pierre Kharyall rounder | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 | 
| Potgieter Delanoall rounder | 1 | 0 | 13 | 0 | 13 | 0 | 0 | 
| Gaston Keonbowler | 4 | 0 | 46 | 0 | 11.5 | 1 | 0 | 
